What’s in Aussie Wine Guy’s Wine Cellar..?
We’re currently in the process of restocking as we’re now located back in Canberra, Australia. We have a selection from the Hunter Valley which needs to be indexed (and reviewed!) so check back soon for more details.
This is a select summary of some of the excellent wine we have put down into temperature controlled wine storage. As we open and taste each bottle, we will add our tasting notes to the website. We are in the process of cataloguing the cellar, this page will be updated periodically.
Vineyard | Details | Type | Vintage | Region |
Montes | Folly | Shiraz | 2005 | Apalta Valley |
St Hallett | Old Block | Shiraz | 2004 | Barossa Valley |
Penfolds | Bin 407 | Cabernet Sauvignon | 2009 | Barossa Valley |
Torbreck | Runrig | Shiraz Viognier | 2004 | Barossa Valley |
Wallace by Ben Glaetzer | Shiraz Grenache | 2010 | Barossa Valley | |
Vine Vale Estate | Cabernet Shiraz | 2009 | Barossa Valley | |
Vine Vale Estate | Pickings | Cabernet Shiraz | 2009 | Barossa Valley |
AC/DC | Back in Black | Shiraz | 2010 | Barossa Valley |
Teusner | Albert | Shiraz | 2011 | Barossa Valley |
Saltram | 1859 | Shiraz | 2012 | Barossa Valley |
Ch les Grands Frenes | Red Blend | 2012 | Bordeaux | |
Ch Drouet | Red Blend | 2011 | Bordeaux | |
Ch Meyraud | Red Blend | 2012 | Bordeaux | |
Clonakilla | Syrah (Shiraz) | 2006 | Canberra District | |
Clonakilla | Shiraz Viognier | 2006 | Canberra District | |
Clonakilla | Shiraz Viognier | 2008 | Canberra District | |
Clonakilla | Shiraz Viognier | 2011 | Canberra District | |
Clonakilla | Shiraz Viognier | 2012 | Canberra District | |
Lark Hill | Pinot Noir | 2011 | Canberra Region | |
Lark Hill | Auslese | Riesling | 2012 | Canberra Region |
Lerida Estate | Botrytis Pinot Grigio | 2011 | Canberra Region | |
Clonakilla | Semillon Sauvignon Blanc | 2012 | Canberra Region | |
Clonakilla | Semillon Sauvignon Blanc | 2012 | Canberra Region | |
Four Winds Vineyard | Cabernet Merlot | 2009 | Canberra Region | |
Wynns Coonawarra Estate | Michael | Shiraz | 2004 | Coonawarra |
AC/DC | Highway to Hell | Cabernet Sauvignon | 2008 | Coonawarra |
Hardys | William Hardy | Cabernet Sauvignon | 2012 | Coonawarra |
Henschke | Mount Edelstone | Shiraz | 2004 | Eden Valley |
Henschke | Hill of Grace | Shiraz | 2002 | Eden Valley |
Henschke | Hill of Grace | Shiraz | 1996 | Eden Valley |
Witches Falls | Prophecy | Cabernet Sauvignon | 2006 | Granite Belt |
Jasper Hill | Georgia’s Paddock | Shiraz | 2004 | Heathcote |
Tamburlaine | Cabernet Merlot | 2006 | Hunter | |
Brokenwood | Graveyard | Shiraz | 2000 | Hunter |
Roche Wines | WR Stevens Vineyard | Shiraz | 2004 | Hunter Valley |
Tatler Wines | Nigel’s | Semillon | 2004 | Hunter Valley |
Tatler Wines | Nigel’s | Semillon | 2004 | Hunter Valley |
Tatler Wines | The Nonpariel | Shiraz | 2005 | Hunter Valley |
Tamburlaine | Syrah (Shiraz) | 2006 | Hunter Valley | |
Tamburlaine | Cabernet Merlot | 2006 | Hunter Valley | |
Tamburlaine | Syrah (Shiraz) | 2006 | Hunter Valley | |
Vinden Estate Wines | Basket Press | Shiraz | 2005 | Hunter Valley |
Brokenwood | Verona Vineyard | Shiraz | 2006 | Hunter Valley |
Bleasdale | Malbec | 2004 | Langhorne Creek | |
Di Giorgio Family | Lucindale | Cabernet Sauvignon | 2009 | Limestone Coast |
Suckfizzle | Cabernet Sauvignon | 2008 | Margaret River | |
Cape Mentelle | Trinders | Cabernet Merlot | 2007 | Margaret River |
Ch Margaux | Premier Grand CRU Classe | Red Blend | 2004 | Margaux |
Ch Palmer | Red Blend | 2004 | Margaux | |
Counting Sheep | Sauvignon Blanc | 2013 | Marlborough | |
d’Arenberg | The Dead Arm | Shiraz | 2004 | McLaren Vale |
Wolf Blass | Grey Label | Shiraz | 2006 | McLaren Vale |
Fox Creek | Grenache Shiraz | 2005 | McLaren Vale | |
d’Arenberg | The Footbolt | Shiraz | 2005 | McLaren Vale |
Engine Room | Sparkling Shiraz | NV | McLaren Vale | |
Dom des Combrays | Clos des Lambrays | Red Blend | 2002 | Morey-St-Denis Premier Cru |
Inniskillin | Ice Wine | Cabernet Franc | 2008 | Niagara Peninsula |
Tamburlaine | Orange Reserve | Cabernet Sauvignon | 2006 | Orange |
Ch Pontet-Canet | Red Blend | 2005 | Pauillac | |
Ch Pichon-Longueville | Comtesse de Lalande | Red Blend | 2004 | Pauillac |
Ch Pichon-Longueville | Comtesse de Lalande | Red Blend | 2009 | Pauillac |
Ch Pichon-Longueville | Baron | Red Blend | 2011 | Pauillac |
Ch Grand-Puy-Lacoste | Red Blend | 2004 | Pauillac | |
Ch Lafite-Rothschild | Red Blend | 2006 | Pauillac | |
Ch Lynch Bages | Red Blend | 2009 | Pauillac | |
Ch Haut-Brion | Red Blend | 2001 | Pessac-Leognan | |
Dalwhinnie | Shiraz | 2005 | Pyrenees | |
Jen Pfieffer | The Rutherglen Muscat | Muscat | NV | Rutherglen |
Lindemans | Henry’s Sons – Arthur Rich and Spicy | Shiraz Cabernet | 2012 | South Eastern Australia |
Stony Peak | Sparkling Brut | NV | South Eastern Australia | |
Chateauneuf-du-pape | Clos saint Andre | Red Blend | 1998 | Southern Rhône |
Leopards Leap | Shiraz | 2005 | Stellenbosch | |
Ch Gruaud-Larose | Vin des Rois le Roi | Red Blend | 2003 | St-Julien |
Penfolds | St Henri | Shiraz | 2003 | Various Regions – SA |
Penfolds | Bin 95 Grange | Shiraz | 1999 | Various Regions – SA |
Penfolds | Bin 95 Grange | Shiraz | 2004 | Various Regions – SA |
Penfolds | Bin 95 Grange | Shiraz | 2006 | Various Regions – SA |
Penfolds | Koonunga Hill – Prof Ian Fraser | Chardonnay | 2006 | Various Regions – SA |
Penfolds | Koonunga Hill – Tetsuya | Shiraz Cabernet Blend | 2004 | Various Regions – SA |
Penfolds | Koonunga Hill – Bruce Courtenay | Cabernet Sauvignon | 2005 | Various Regions – SA |
Penfolds | Koonunga Hill – Pearl | Shiraz | 2005 | Various Regions – SA |
Penfolds | Koonunga Hill – John Eales | Cabernet Merlot | 2005 | Various Regions – SA |
Penfolds | Koonunga Hill – Collette Dinnigan | Semillon Sauvignon Blanc | 2006 | Various Regions – SA |
Dominique Portet | Fontaine | Cabernet Shiraz Blend | 2005 | Various Regions – VIC |
Coldstream Hills | Amphitheatre | Pinot Noir | 2006 | Yarra Valley |
Coldstream Hills | Pinot Noir | 2012 | Yarra Valley |
[Last Updated 10 April 2016]
I have a grange 1976 with a torn label wine intact, would this devalue the wine?>
Hi Clif,
Congratulations, that’s a superb year and assuming decent cellaring conditions over the decades and that the cork is still sealing, you should have a spectacular bottle of wine there. If you haven’t considered, we’d recommend taking it along to one of the Penfolds Clinics for a check up (http://www.cellarit.com.au/wine-blog/penfolds-grange/dates-announced-for-penfolds-re-corking-clinics-2014/).
With regard to the label, it might affect the price a tiny bit, but not much unless the bottle becomes undrinkable at which point then it’s value is mainly as a collectable.
Cheers,
AWG